Choose your language: it-IT en-US
Facebook Twitter Instagram

Filter crucibles JP Series

In porcelain, with porous bottom, in accordance with DIN 12 909

Filter crucibles in porcelain with porous bottom.

  • According to DIN 12 909

Technical specifications

Øsup (mm) Øinf (mm) h (mm) Volume (ml) Size pore (µm) Code Sign Qty
25 20 28 8 6 JP/006001 4/25/6 1
7 JP/006002 4/25/7 1
8 JP/006003 4/25/8 1
30 24 35 15 6 JP/006004 4/30/6 1
7 JP/006005 4/30/7 1
8 JP/006006 4/30/8 1
35 28 40 25 6 JP/006007 4/35/6 1
7 JP/006008 4/35/7 1
8 JP/006009 4/35/8 1
40 30 43 35 6 JP/006010 4/40/6 1
7 JP/006011 4/40/7 1
8 JP/006012 4/40/8 1
45 36 50 50 6 JP/006013 4/45/6 1
7 JP/006014 4/45/7 1
8 JP/006015 4/45/8 1

You might also be interested in these items
all rights reserved © 2017 CHEIMIKA SAS DI HEIM JURGENYour purchases are guaranteed by the major lenders
Powered by NapoliWeb S.r.l. - Web Agency Napoli Web Agency Napoli