Choose your language: it-IT en-US
Facebook Twitter Instagram

Funnels Büchner

Porcelain for vacuum filtration applications

Porcelain Büchner funnels JP Series

  • D1 funnel top diameter
  • D2 perforated section diameter
  • D3 bore diameter
  • H1 funnel height
  • H2 stem height

Technical specifications

Code D1 (mm) D2 (mm) D3 (mm) H1 (mm) H2 (mm) Volume (ml) Ø filer (mm) Qty
JP/013013 48 38 1 24 43 35 45 1
JP/013014 62 45 1 30 64 70 55 1
JP/013015 77 58 1 35 64 120 70 1
JP/013016 97 70 2 40 71 240 90 1
JP/013017 116 95 2 49 83 400 110 1
JP/013018 130 110 2 52 85 600 125 1
JP/013019 156 130 2 59 96 1.000 150 1
JP/013020 192 160 2 74 117 2.000 185 1
JP/013021 248 220 2 90 117 4.000 240 1
JP/013022 296 260 2 105 130 7.000 270 1
JP/013023 334 300 2 120 133 10.000 320 1

You might also be interested in these items
all rights reserved © 2017 CHEIMIKA SAS DI HEIM JURGENYour purchases are guaranteed by the major lenders
Powered by NapoliWeb S.r.l. - Web Agency Napoli Web Agency Napoli